Description
| ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
|---|---|---|---|---|---|---|
| 536 | Fine Brass Wire | 1 | 3 | 13 x 7/8 | 5-1/2 | 12 (144/Master) |
| 537 | Fine Brass Wire | 1 | 4 | 13 x 1-1/8 | 5-1/2 | 12 (144/Master) |
| 531 | Fine Steel Wire | 1 | 3 | 13 x 7/8 | 5-1/2 | 12 (144/Master) |
| 531-SS | Fine Stainless Steel Wire | 1 | 3 | 13 x 7/8 | 5-1/2 | 12 (144/Master) |
| 532 | Fine Steel Wire | 1 | 4 | 13 x 1-1/8 | 5-1/2 | 12 (144/Master) |
| 532-SS | Fine Stainless Steel Wire | 1 | 4 | 13 x 1-1/8 | 5-1/2 | 12 (144/Master) |
| 554 | Pure Bristle | 1 | 4 | 13 x 1-1/8 | 5-1/2 | 12 (144/Master) |
| 574 | Black Level Nylon | 1 | 4 | 13 x 1-1/8 | 5-1/2 | 12 (144/Master) |
| 702 | Stiff White Tampico | 1 | 2 | 13 x 3/4 | 5-1/2 | 24 (288/Master) |
| 705 | Stiff White Tampico | 1 | 4 | 13 x 1-1/4 | 5-1/2 | 12 (144/Master) |
| 706 | Stiff White Tampico | 1 | 6 | 13 x 1-3/4 | 5-1/2 | 12 (72/Master) |
| E705 | Economy Stiff White Tampico | 1 | 4 | 13 x 1-1/4 | 5-1/2 | 12 (144/Master) |













