Description
ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
---|---|---|---|---|---|---|
8178-B | Crimped Brass | 5/8 | 6 x 9 | 6-3/4 x 1-5/8 | 2-1/2 | 12 |
8178-SS | Stainless Steel | 5/8 | 6 x 9 | 6-3/4 x 1-5/8 | 2-1/2 | 12 |
8178-N | White Nylon | 5/8 | 6 x 9 | 6-3/4 x 1-5/8 | 2-1/2 | 12 |
8178-A | Crimped Aluminum | 1/2 | 6 x 9 | 6-3/4 x 1-5/8 | 2-1/2 | 12 |
*P8178-B | Crimped Brass | 9/16 | 6 x 9 | 7-1/4 x 1-5/8 | 2-1/2 | 12 |
*P8178-SS | Stainless Steel | 9/16 | 6 x 9 | 7-1/4 x 1-5/8 | 2-1/2 | 12 |
*P8178-N | White Nylon | 9/16 | 6 x 9 | 7-1/4 x 1-5/8 | 2-1/2 | 12 |
*Plastic handle