Description
| ITEM N0.   | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
|---|---|---|---|---|---|---|
| 8128-B | Crimped Brass | 9/16 | 4 x 11 | 3-1/4 x 1-1/8 | 3 | 12 |
| 8118 | White Tampico | 3/4 | 4 x 15 | 5 x 1-1/2 | 3 | 72 |
| 8118-P | Synthetic | 11/16 | 4 x 15 | 5 x 1-1/2 | 3 | 72 |
| MECHANO-BLACK | Black Nylon Stiff | 3/8 | 7 x 16 | 4-3/8 x 1-1/14 | 3 | 112 |
| MECHANO-WHITE | White Nylon Medium Stiff | 7/16 | 7 x 16 | 4-3/8 x 1-1/14 | 3 | 112 |













