Description
ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
---|---|---|---|---|---|---|
520 | Stiff White Tampico Fiber | 1 | 4 x 17 | 1-1/8 x 10-1/4 | 5 | 12 |
674 | All Pure Bristle | 1 | 4 x 17 | 1-1/8 x 10-1/4 | 5 | 12 |
694 | Black Level Nylon* | 1 | 4 x 17 | 1-1/8 x 10-1/4 | 5 | 12 |
P0164-WN Blue Poly Handle | White Crimped Nylon | 1-3/16 | 4 x 16 | 1 x 10-7/8 | 5 | 12 |
108 | Fine Brass Wire | 1 | 4 x 17 | 1-1/8 x 10-1/4 | 5 | 12 |
108-9 | Stiff Brass Wire | 1 | 4 x17 | 1-1/8 x 10-1/4 | 5 | 12 |
* Type 6.12 nylon is used for its superior quality in applications calling for low water absorption. It has excellent recovery and high heat and abrasion resistance. Other type nylon, i.e. polypropylene and plastic filaments available upon request.