Description
ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
---|---|---|---|---|---|---|
161 | Tempered Wire | 1-3/16 | 1 x 17 | 10 x 3/8 | 5 | 12 (144/Master) |
161-SS | Stainless Steel | 1-3/16 | 1 x 17 | 10 x 3/8 | 5 | 12 (144/Master) |
161-SS 3/4 | Stainless Steel | 3/4 | 1 x 17 | 10 x 3/8 | 5 | 12 (144/Master) |
162 | Tempered Wire | 1-3/16 | 2 x 17 | 10 x 5/8 | 5 | 12 (144/Master) |
162-SS | Stainless Steel | 1-3/16 | 2 x 17 | 10 x 5/8 | 5 | 12 (144/Master) |
164 | Tempered Wire | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
164-SC | Tempered Wire | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (72/Master) |
164-SS | Stainless Steel | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
164-BZ | Phos. Bronze | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
164-B | Brass Wire | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
E164 | Economy Tempered Wire | 1-1/8 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
E164-SS | Economy Stainless Steel | 1-1/8 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
F164 | Foam Block Tempered Wire | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
F164-SS | Foam Block Stainless Steel | 1-3/16 | 4 x 16 | 10 x 1-1/8 | 5 | 12 (144/Master) |
P0164 | Blue Plastic Handle Tempered Wire | 1-3/16 | 4 x 16 | 10-7/8 x 1-1/8 | 5 | 12 (144/Master) |
P0164-SS | Blue Plastic Handle Stainless Steel | 1-3/16 | 4 x 16 | 10-7/8 x 1-1/8 | 5 | 12 (144/Master) |
P0164-B | Blue Plastic Handle Brass Wire | 1-3/16 | 4 x 16 | 10-7/8 x 1-1/8 | 5 | 12 (144/Master) |
*Available with Scraper attachment