Description
| ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
|---|---|---|---|---|---|---|
| 107 | Fine Brass Wire | 1 | 3 | 10 x 7/8 | 5 | 12 (144/Master) |
| 108 | Fine Brass Wire | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
| 111 | Fine Steel Wire | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
| 111-SS | Fine Stainless Steel Wire | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
| 674 | Pure Bristle | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
| 694 | Black Level Nylon | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
| 520 | Stiff White Tampico | 1 | 4 | 10 x 1-1/8 | 5 | 12 (144/Master) |
The above are available in 1 or 2 rows, other filaments and wire or nylon sizes and with wire drawn construction upon request.













